Lesson 16-3:
The Planets of the Solar System
The Planets
Inner Planets
Outer
. . . .

The Planets

The table below shows certain facts about each planet.

Planet Distance from the sun (km) Diameter (km) Period of evolution(Earth days) Period of rotation (Earth days) Number of known moons
Mercury 57 million 4,879 88 days 58.65 days 0
Venus 108 million 12,104 224.7 days 243 0
Earth 150 million 12,756 365¼ days 24 hours 1
Mars 228 million 6,794 687 days 24 hours 37 minutes 2
Jupiter 779 million 142,984 12 years 9 hours 55 minutes 62
Saturn 1,427 million 121,536 29½ years 10 hours 40 minutes 62
Uranus 2,871 million 51,118 84 years 17 hours 14 minutes 27
Neptune 4,498 million 49,528 165 years 19 hours 17 minutes 13

The planets are classified into two groups: the inner or terrestrial planets (Mercury, Venus, Earth, and Mars) and the outer or gas giant planets (Jupiter, Saturn, Uranus, and Neptune).